Weekly Investment Report: Stocks To Watch

Top scoring weekly returns:  Buy and Hold 1 Year

 




 

The best scoring sector across our universe is industrial goods. Financials have moved into the top scoring this week -- increase your weights. Healthcare and consumer goods also score above average. In healthcare, tilt weight to large cap. In consumer goods, focus more on mid cap. Services score in line. Technology, basics, and utilities score below average.  Stay industry specific in technology. Semi and software score strong.
 



The following chart visualizes score by market cap and sector.

 


The following chart shows historical four, eight, and 12 week moving average scores for our universe.  Historically, risk/reward shifts bullish when the blue line crosses above the red and green lines.
 



Industrial Goods
 

Aerospace (BEAV, HON, TDG, ESL) and defense (GD, LMT, NOC) shares tend to move up in the second quarter ahead of air show order season. Rising backlog at commercial OEMs continues to prompt production rate increases, driving supplier's revenue growth. BA's 737's per month production rate, for example, is expected to hit 42 per month in Q2, up from 38 currently (and up 33% since 2010). That number may climb to 47 planes per month in 2017 and to 52 planes per month in 2018-2019.  Similarly, Airbus is boosting production too.  Airbus plans to bump up A320 production from its current 42 per month rate to 46 per month by Q2 2016.  China's defense budget is being guided to expand by 12.2% to $132 billion this year, marking the biggest annual increase in three years and suggesting Western spending will maintain or grow. U.S. defense spending is $526 billion this year. Command, Control, Communications, Intelligence, Surveillance and Reconnaissance (C3ISR) stand to continue to benefit from a rising share of the budget.  Sales to European and Middle East allies also offer opportunities for contractors.

 
Global industrial production growth continues to support demand for machinery (ITT, FLS, MIDD, SPW) and equipment (BDC, LFUS, ETN). Mexico's industrial production grew 0.7% in January, led by a 2.5% lift in manufacturing.  The country is expected to see GDP expand from 1.1% in 2013 to 3.9% in 2014. Brazil's industrial production increased the most in a year in January, climbing 2.9% month-over-month, led by a 10% jump in capital goods. U.K. manufacturing output grew 0.4% month-over-month in January, or 2.2% year-over-year. Japan's industrial production grew 10.3% year-over-year in January. 
 

 

Healthcare
 

Profit taking in biotech continues following a major run since fall. However, medical instruments (BDX, TFX, BCR, VASC) and medical appliances (EW, GMED, STJ, ZMH) remain high scoring and under-owned by managers. Funds broadly shifted away from instruments, appliances, and equipment on reform/tax fear. However, as managers increasingly become comfortable with companies ability to offset risk and innovate for pricing power, interest is returning.  Boost your exposure to these companies.  The strongest healthcare plans are those with robust private Medicaid market share (MOH, CNC). Reform driven enrollment supports earnings growth at Medicaid insurance providers this year. That's in contrast to the anticipated profit pause at large diversified insurers. Watch medical loss ratios at related insurers to see how rising enrollment, mix of enrollees, impacts the ratio. If younger enrollees end up on Medicaid, rates may fall, providing earnings tailwinds.
 

 
Financials
 

Financials are improving ahead of positive second quarter seasonality. Banks (JPM, FHN, WTFC, CFNL, PNC) continue to see loan books grow thanks to rising commercial and industrial loan activity. C&I loans at commercial banks grew to 1,613 billion in January, up from 1,569 billion in September.  According to the Senior Loan Officer Survey, the number of banks tightening consumer loan standards was -7%, suggesting easing credit markets offer additional opportunity for loan portfolio growth; offsetting narrowing NIMs.  Such loans are increasingly profitable given consumer loan charge off rates have dropped to 1.98% in Q4, down from a peak of 6.73% in early 2010, and the lowest reading since 2006.
 

 
Consumer Goods
 

Textiles are among the top scoring groups in consumer goods. While "A" index cotton prices climbed year-over-year from 85.51 cents per pound in 2013 to 90.96 cents per pound in January 2014; prices remain significantly below the January 2011 and 2012 averages of 178.9 cents and 101.1 cents, respectively.  Retail sales of clothing and accessories grew 2.6% year-over-year in February, and have grown 1.9% year-over-year in the 3-months ending February 28th.  Auto parts remain strong on solid production and sales rates. North American auto production in January marked the highest January production level since 2003.  Mexican light vehicle production rose 2.3% YoY in January. More profitable light truck sales in the U.S. are 11% higher this year than last year. European auto/truck recovery offers considerable opportunity. Commercial truck registrations were up 4.7% year-over-year in January, its 5th consecutive month of expansion.  Passenger car registrations grew 5.5%.
 

 

 


Stocks to Watch: High scoring stocks worth a closer look.

SYMBOL PRICE
 
VOLUME
 
AVG VOL
 
P/E
 
MKT CAP
 
PEG RATIO
 
PRICE/BOOK
 
% CHG FROM 52-WK HIGH
 
% CHG FROM 200-DAY MA
 
SHORT RATIO
 
EPS EST NEXT YR
 
EPS EST CURR YR
 
% CHG FROM 50-DAY MA
 
CDNS 15.27 1,768,193 3,103,220 27.27 4.41B 0.79 3.83 -4.98% 9.87% 10.3 1.08 0.97 3.25%
CLB 191.99 305,299 265,021 36.36 8.61B 1.62 53.43 -4.00% 5.31% 3.5 7.15 6.23 3.09%
CYBX 65.77 159,177 241,907 37.8 1.76B 1.82 7.29 -10.54% 6.66% 6.3 2.38 2.04 -3.45%
DDS 90.61 426,139 591,421 12.76 3.98B 0.72 2.03 -7.42% 4.53% 4.1 8.95 7.8 1.08%
DFS 57.17 2,303,517 3,046,670 11.53 26.92B 1.21 2.64 -4.24% 7.50% 1.2 5.53 5.19 1.71%
DXPE 100.9 100,504 86,730 25.6 1.46B 1.03 4.83 -13.67% 8.58% 2.9 6.18 5.21 2.82%
EW 72.14 1,046,238 1,315,420 20.97 7.74B 1.96 5.05 -16.22% 5.34% 6.7 3.47 3.01 5.35%
MMS 45.99 293,270 430,495 24.83 3.12B 1.36 5.9 -9.02% 2.41% 2.2 2.35 2.02 -0.62%
NEE 94.26 2,157,099 2,103,350 21.09 41.04B 2.73 2.26 -0.67% 10.09% 6.6 5.65 5.31 3.38%
NLNK 30.82 464,479 558,680 - 858.68M 0 14.68 -42.37% 23.75% 8 -1.72 -1.72 -20.23%
SIAL 95.08 805,143 653,221 23.42 11.36B 3.04 3.89 -1.85% 6.94% 5.8 4.71 4.36 1.53%
SWN 44.07 4,278,883 4,154,560 22.03 15.48B 1.79 4.17 -0.74% 13.32% 1.7 2.43 2.2 5.10%
UPL 24.62 1,891,467 3,555,660 15.99 3.77B 0.72 -11.07 -5.67% 14.12% 7.5 2.91 2.22 0.75%

 

Economic Data to Watch this Week: 
 

March 17th March 18th
Industrial Output 0.1
Capacity Utilization 78.6
NAHB Housing Mkt Idx. 50
 
Housing Starts 910k
Building Permits  960k
CPI (YoY) 1.2
 

 

 


Top Scoring Stocks: 

LG CAP   3/13/2014 4 Week MA MID CAP   3/13/2014 4 Week MA
Symbol Sector SCORE SCORE Symbol Sector SCORE SCORE
BEST       BEST      
MCHP TECHNOLOGY 115 112.5 CAVM TECHNOLOGY 110 101.25
AZO SERVICES 110 108.75 CDNS TECHNOLOGY 110 110
SIAL HEALTHCARE 110 108.75 IRF TECHNOLOGY 110 103.75
AGN HEALTHCARE 105 105 CMC BASIC MATERIALS 105 93.75
AMP FINANCIALS 105 103.75 CNO FINANCIALS 105 103.75
APH TECHNOLOGY 105 103.75 HTLD SERVICES 105 103.75
BDX HEALTHCARE 105 103.75 ITT INDUSTRIAL GOODS 105 103.75
CF BASIC MATERIALS 105 102.5 TRAK TECHNOLOGY 105 103.75
CLR BASIC MATERIALS 105 107.5 TFX HEALTHCARE 105 102.5
CSX SERVICES 105 85 AB FINANCIALS 100 98.75
DIS SERVICES 105 106.25 ABCO SERVICES 100 86.25
GLW TECHNOLOGY 105 103.75 BDC INDUSTRIAL GOODS 100 98.75
HAS CONSUMER GOODS 105 108.75 CHH SERVICES 100 98.75
JPM FINANCIALS 105 96.25 CMP BASIC MATERIALS 100 98.75
MYL HEALTHCARE 105 108.75 COLM CONSUMER GOODS 100 100
BKW SERVICES 105 105 DBD CONSUMER GOODS 100 98.75
AON FINANCIALS 100 98.75 FHN FINANCIALS 100 80
BCR HEALTHCARE 100 98.75 GCO SERVICES 100 87.5
BWA CONSUMER GOODS 100 98.75 HUBG SERVICES 100 91.25
CAH SERVICES 100 98.75 IPXL HEALTHCARE 100 92.5
ECA BASIC MATERIALS 100 95 LFUS INDUSTRIAL GOODS 100 98.75
ESRX SERVICES 100 96.25 MOH HEALTHCARE 100 88.75
EW HEALTHCARE 100 78.75 OLN BASIC MATERIALS 100 87.5
HRL CONSUMER GOODS 100 92.5 OPEN TECHNOLOGY 100 80
LNC FINANCIALS 100 98.75 RWT FINANCIALS 100 85
LO CONSUMER GOODS 100 86.25 SF FINANCIALS 100 98.75
LSI TECHNOLOGY 100 98.75 TER TECHNOLOGY 100 105
MCO FINANCIALS 100 96.25 UPL BASIC MATERIALS 100 98.75
NEE UTILITIES 100 97.5 WTFC FINANCIALS 100 81.25
OTEX TECHNOLOGY 100 101.25 GMED HEALTHCARE 100 98.75
RRC BASIC MATERIALS 100 101.25 OZM FINANCIALS 100 85
SWN BASIC MATERIALS 100 98.75 WOOF SERVICES 100 78.75
TAP CONSUMER GOODS 100 92.5 WWAV CONSUMER GOODS 100 98.75
TSM TECHNOLOGY 100 77.5 ALR HEALTHCARE 95 88.75
TSN CONSUMER GOODS 100 98.75 ARRS TECHNOLOGY 95 93.75
ADBE TECHNOLOGY 95 97.5 BRCD TECHNOLOGY 95 93.75
AET HEALTHCARE 95 95 CAKE SERVICES 95 78.75
ALXN HEALTHCARE 95 93.75 CNC HEALTHCARE 95 83.75
ARW SERVICES 95 93.75 COHR TECHNOLOGY 95 75
ATVI TECHNOLOGY 95 92.5 CRZO BASIC MATERIALS 95 95
BEAM CONSUMER GOODS 95 91.25 DDS SERVICES 95 91.25
BEAV INDUSTRIAL GOODS 95 88.75 DPZ SERVICES 95 95
CCE CONSUMER GOODS 95 93.75 ESL INDUSTRIAL GOODS 95 95
CHD CONSUMER GOODS 95 88.75 LII CONSUMER GOODS 95 95
CHKP TECHNOLOGY 95 93.75 MIDD INDUSTRIAL GOODS 95 98.75
CLB BASIC MATERIALS 95 87.5 OSK CONSUMER GOODS 95 93.75
CMCSA SERVICES 95 91.25 PRXL SERVICES 95 93.75
CNA FINANCIALS 95 80 SCI SERVICES 95 75
COO HEALTHCARE 95 76.25 SKX CONSUMER GOODS 95 92.5
CVS SERVICES 95 95 SPW INDUSTRIAL GOODS 95 93.75
DD BASIC MATERIALS 95 95 TEN CONSUMER GOODS 95 93.75
DFS FINANCIALS 95 93.75 TEX INDUSTRIAL GOODS 95 98.75
DISH CONSUMER GOODS 95 93.75 TPX CONSUMER GOODS 95 98.75
DOX TECHNOLOGY 95 93.75 TTC INDUSTRIAL GOODS 95 92.5
DVN BASIC MATERIALS 95 87.5 UHAL SERVICES 95 91.25
ESS FINANCIALS 95 96.25 WEN SERVICES 95 93.75
ETN INDUSTRIAL GOODS 95 81.25 MMS SERVICES 95 92.5
FL SERVICES 95 95 PANW TECHNOLOGY 95 93.75
FLS INDUSTRIAL GOODS 95 93.75 SIRO HEALTHCARE 95 73.75
SM CAP   3/13/2014 4 Week MA ADRS   3/10/2014 4 Week MA
Symbol Sector SCORE SCORE Symbol COUNTRY SCORE SCORE
BEST       BEST      
AGYS SERVICES 105 105 INFY India 100 101.25
DIOD TECHNOLOGY 105 85 MPEL Hong Kong 100 96.25
BLDR SERVICES 100 100 GA China 95 93.75
CFNL FINANCIALS 100 80 KONG China 95 80.00
CHE HEALTHCARE 100 91.25 OIIM Hong Kong 95 97.50
EBIX TECHNOLOGY 100 100 PSDV United States 95 92.50
FINL SERVICES 100 83.75 SIG Bermuda 95 95.00
GBX SERVICES 100 100 AIXG Germany 90 91.25
HZO SERVICES 100 80 BIDU China 90 88.75
PENX BASIC MATERIALS 100 76.25 NJ Japan 90 87.50
SNHY INDUSTRIAL GOODS 100 98.75 NVO Denmark 90 90.00
WIRE BASIC MATERIALS 100 98.75 SNP China 90 72.50
SRDX HEALTHCARE 100 92.5 SPIL Taiwan 90 88.75
VASC HEALTHCARE 100 97.5 STM Italy 90 71.25
ANAC HEALTHCARE 95 93.75 EDAP France 85 83.75
CCC INDUSTRIAL GOODS 95 81.25 ERJ Brazil 85 77.50
CDI SERVICES 95 95 GMK México 85 83.75
CENX BASIC MATERIALS 95 95 HIMX Taiwan 85 81.25
CWT UTILITIES 95 97.5 HKTV Hong Kong 85 83.75
DXYN CONSUMER GOODS 95 95 JOBS China 85 77.50
ECOL INDUSTRIAL GOODS 95 92.5 RYAAY Ireland 85 82.50
FORM TECHNOLOGY 95 96.25 SORL China 85 83.75
IVAC TECHNOLOGY 95 92.5 SPRD China 85 85.00
SABA TECHNOLOGY 95 96.25 SSL South Africa 85 65.00
STFC FINANCIALS 95 71.25 TEVA Israel 85 85.00
TQNT TECHNOLOGY 95 95 TRIB Ireland 85 82.50
UEIC CONSUMER GOODS 95 87.5 VLCCF Bermuda 85 85.00
XRTX TECHNOLOGY 95 92.5 WIT India 85 83.75
ADUS HEALTHCARE 95 88.75 BMO Canada 80 78.75
ANIK HEALTHCARE 95 95 CAAS China 80 60.00
BABY HEALTHCARE 95 93.75 DEG Belgium 80 73.75
CYBX HEALTHCARE 95 96.25 ICLR Ireland 80 77.50
EXAM SERVICES 95 97.5 JST China 80 82.50
FLDM TECHNOLOGY 95 95 NTZ Italy 80 80.00
HTWR HEALTHCARE 95 97.5 RUK United Kingdom 80 78.75
IRWD HEALTHCARE 95 97.5 SFL Bermuda 80 83.75
SGMO HEALTHCARE 95 92.5 TSM Taiwan 80 57.50
ASTE INDUSTRIAL GOODS 90 78.75 VE France 80 77.50
CGX SERVICES 90 90        
DXPE SERVICES 90 90        
LCAV HEALTHCARE 90 92.5        
MEI TECHNOLOGY 90 88.75        
MPWR TECHNOLOGY 90 90        
NUTR HEALTHCARE 90 87.5        
PGI TECHNOLOGY 90 80        
RTIX HEALTHCARE 90 73.75        
SILC TECHNOLOGY 90 93.75        
SONC SERVICES 90 73.75        
WRES BASIC MATERIALS 90 90        
CPSI HEALTHCARE 90 88.75        
CSU HEALTHCARE 90 83.75        
NLNK HEALTHCARE 90 92.5        
NRCIB SERVICES 90 88.75        
WWE SERVICES 90 87.5        

 

None.

How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.