Dynamic Momentum Trading — Part II

04-12-2016-05-53-26

In Part I of this series two systems, DMS Long Only and DMS Long&Short, demonstrated the advantages of momentum trading. Momentum trading has long been a favorite of investors and traders. Dynamic momentum trading, a concept that enables momentum measures to adjust to market conditions, is new and more sophisticated.

Applying dynamic momentum trading to a portfolio consisting of 45 ETFs amazing backtest results were achieved. Using ten years of data results were shown for twenty-four different trading combinations. The worst of these exceeded an S&P 500 buy and hold strategy by three times. The best of these did so in excess of twenty times.

Bull and bear , symbolic beasts of market trend

Bull and bear , symbolic beasts of market trend

This article will explore the results of one of these tests in detail. Its purpose is to enable the reader to better understand system mechanics and the trading cycle. The trading model to be used in this review is the DMS Long Only with Normal Trading Style andOne Trade per month.

Trade History

DMS Long Only with Normal Trading Style and one trade per month showed a ten-year profit of $115,658:

    DMS Long ONLY        
    Big Neg Big Sys Car%/ Sharpe # of      
Profit CAR% Trade Loss Big Sys Ratio Trades Win% Style Pos
$115,658 29.1 (16.3) (21.7) 1.3 0.9 99 59.6 1 1

Note: The figure from this table differs slightly with the final one below. This article was written a day or two after the first one reflecting a day or two more data in the following table.

Individual Monthly Trades

The trades that produced the $115,000 backtest profit are detailed. The first trade took place on July 6, 2007. The table is current through close of markets on December 2, 2016.

For each trade, the entry and exit dates are shown as are the corresponding entry and exit prices. The cumulative profit represents total profit as of that date. The beginning equity was $10,000 and all equity is invested in the next trade.

All Trades Since Inception Long – Normal – 1 Position        
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Cum. Profit
FXI Long 7/6/2007 43.07 8/3/2007 45.67 6.0% $604 6.0% $604
USO Long 8/3/2007 57.95 9/7/2007 55.96 -3.4% -$355 -3.4% $248
FXI Long 9/7/2007 50.07 11/2/2007 71.51 42.8% $4,375 42.8% $4,623
GLD Long 11/2/2007 78.27 12/7/2007 77.39 -1.1% -$160 -1.1% $4,463
TIP Long 12/7/2007 ##### 1/4/2008 105.46 -1.2% -$168 -1.2% $4,295
DBA Long 1/4/2008 32.80 3/7/2008 42.70 30.2% $4,300 30.2% $8,595
SHY Long 3/7/2008 79.73 4/4/2008 79.89 0.2% $36 0.2% $8,631
DBC Long 4/4/2008 37.44 5/2/2008 38.87 3.8% $712 3.8% $9,343
VNQ Long 5/2/2008 68.35 6/6/2008 66.67 -2.5% -$475 -2.5% $8,868
RSX Long 6/6/2008 58.30 7/3/2008 54.24 -7.0% -$1,305 -7.0% $7,563
BIL Long 7/3/2008 45.93 9/5/2008 45.85 -0.2% -$31 -0.2% $7,532
IBB Long 9/5/2008 85.96 10/3/2008 83.58 -2.8% -$485 -2.8% $7,047
SHY Long 10/3/2008 80.17 12/5/2008 81.94 2.2% $376 2.2% $7,423
TLT Long 12/5/2008 ##### 2/6/2009 104.02 -3.5% -$602 -3.5% $6,821
SLV Long 2/6/2009 12.28 3/6/2009 12.98 5.7% $956 5.7% $7,777
BIL Long 3/6/2009 45.88 4/3/2009 45.89 0.0% $4 0.0% $7,781
XLB Long 4/3/2009 22.27 5/1/2009 24.70 10.9% $1,940 10.9% $9,721
EWX Long 5/1/2009 29.52 6/5/2009 38.46 30.3% $5,972 30.3% $15,693
SLV Long 6/5/2009 15.59 7/2/2009 13.77 -11.7% -$2,886 -11.7% $12,808
USO Long 7/2/2009 38.07 8/7/2009 37.93 -0.4% -$84 -0.4% $12,724
SHY Long 8/7/2009 81.97 9/4/2009 82.31 0.4% $91 0.4% $12,815
IYR Long 9/4/2009 40.39 10/2/2009 42.40 5.0% $1,135 5.0% $13,951
GLD Long 10/2/2009 97.21 12/4/2009 114.48 17.8% $4,221 17.8% $18,172
XLV Long 12/4/2009 30.83 1/8/2010 31.47 2.1% $585 2.1% $18,756
XLU Long 1/8/2010 31.28 2/5/2010 29.56 -5.5% -$1,561 -5.5% $17,195
BND Long 2/5/2010 79.40 3/5/2010 79.53 0.2% $44 0.2% $17,240
SHY Long 3/5/2010 83.11 4/1/2010 82.86 -0.3% -$82 -0.3% $17,158
XLP Long 4/1/2010 28.00 5/7/2010 27.66 -1.2% -$330 -1.2% $16,828
KBE Long 5/7/2010 27.90 6/4/2010 24.59 -11.9% -$3,179 -11.9% $13,649
SHY Long 6/4/2010 83.55 8/6/2010 84.06 0.6% $144 0.6% $13,793
DBA Long 8/6/2010 26.24 9/3/2010 26.25 0.0% $9 0.0% $13,802
TIP Long 9/3/2010 ##### 10/1/2010 108.78 0.9% $213 0.9% $14,015
SLV Long 10/1/2010 21.07 11/5/2010 24.36 15.6% $3,748 15.6% $17,763
TIP Long 11/5/2010 ##### 12/3/2010 109.86 -1.9% -$509 -1.9% $17,253
SLV Long 12/3/2010 26.27 1/7/2011 30.30 15.3% $4,167 15.3% $21,421
KBE Long 1/7/2011 26.32 2/4/2011 26.20 -0.5% -$143 -0.5% $21,278
XLV Long 2/4/2011 31.77 3/4/2011 32.43 2.1% $646 2.1% $21,924
EWG Long 3/4/2011 26.05 4/1/2011 25.31 -2.8% -$904 -2.8% $21,020
SLV Long 4/1/2011 35.77 5/6/2011 44.09 23.3% $7,215 23.3% $28,236
XBI Long 5/6/2011 24.83 6/3/2011 25.04 0.9% $323 0.9% $28,559
XLV Long 6/3/2011 35.95 7/1/2011 34.75 -3.3% -$1,279 -3.3% $27,280
SHY Long 7/1/2011 84.52 8/5/2011 84.38 -0.2% -$62 -0.2% $27,218
TIP Long 8/5/2011 ##### 9/2/2011 114.28 0.6% $210 0.6% $27,428
TLT Long 9/2/2011 ##### 11/4/2011 113.60 6.5% $2,428 6.5% $29,855
XLU Long 11/4/2011 34.82 12/2/2011 33.99 -2.4% -$932 -2.4% $28,923
XLP Long 12/2/2011 30.77 1/6/2012 32.69 6.2% $2,390 6.2% $31,313
IBB Long 1/6/2012 ##### 3/2/2012 119.20 13.0% $5,319 13.0% $36,632
QQQ Long 3/2/2012 63.60 4/5/2012 67.46 6.1% $2,830 6.1% $39,462
XLP Long 4/5/2012 34.08 5/4/2012 34.24 0.5% $232 0.5% $39,694
BND Long 5/4/2012 83.92 6/1/2012 84.08 0.2% $95 0.2% $39,789
XLU Long 6/1/2012 35.89 7/6/2012 37.11 3.4% $1,691 3.4% $41,481
RWX Long 7/6/2012 36.93 8/3/2012 37.98 2.8% $1,459 2.8% $42,940
XLP Long 8/3/2012 35.65 9/7/2012 35.47 -0.5% -$267 -0.5% $42,672
GLD Long 9/7/2012 ##### 10/5/2012 172.85 5.3% $2,815 5.3% $45,487
SLV Long 10/5/2012 33.78 11/2/2012 31.15 -7.8% -$4,296 -7.8% $41,191
XLV Long 11/2/2012 40.52 12/7/2012 40.44 -0.2% -$101 -0.2% $41,090
BIL Long 12/7/2012 45.81 1/4/2013 45.82 0.0% $11 0.0% $41,101
EEM Long 1/4/2013 43.76 2/1/2013 44.04 0.6% $327 0.6% $41,428
XLF Long 2/1/2013 14.20 3/1/2013 14.47 1.9% $978 1.9% $42,406
XLV Long 3/1/2013 43.63 4/5/2013 46.03 5.5% $2,867 5.5% $45,273
RWX Long 4/5/2013 42.48 6/7/2013 41.10 -3.3% -$1,795 -3.3% $43,478
QQQ Long 6/7/2013 73.26 7/5/2013 71.75 -2.1% -$1,102 -2.1% $42,376
KBE Long 7/5/2013 28.83 8/2/2013 31.27 8.5% $4,403 8.5% $46,779
USO Long 8/2/2013 37.31 9/6/2013 38.25 2.5% $1,431 2.5% $48,209
QQQ Long 9/6/2013 76.09 10/4/2013 78.27 2.9% $1,668 2.9% $49,877
SHY Long 10/4/2013 84.43 11/1/2013 84.47 0.1% $28 0.1% $49,905
EWX Long 11/1/2013 47.86 12/6/2013 46.95 -1.9% -$1,139 -1.9% $48,766
XLK Long 12/6/2013 34.72 1/3/2014 35.55 2.4% $1,405 2.4% $50,171
UNG Long 1/3/2014 21.67 2/7/2014 23.95 10.5% $6,331 10.5% $56,502
XBI Long 2/7/2014 49.99 3/7/2014 53.37 6.8% $4,496 6.8% $60,998
DBA Long 3/7/2014 27.48 5/2/2014 29.18 6.2% $4,392 6.2% $65,391
EPI Long 5/2/2014 19.02 6/6/2014 22.02 15.8% $11,863 15.8% $77,253
TIP Long 6/6/2014 ##### 7/3/2014 115.45 0.6% $497 0.6% $77,750
XLK Long 7/3/2014 38.31 8/1/2014 39.75 3.8% $3,296 3.8% $81,046
GDXJ Long 8/1/2014 42.49 9/5/2014 40.98 -3.6% -$3,233 -3.6% $77,813
JNK Long 9/5/2014 41.23 10/3/2014 39.88 -3.3% -$2,875 -3.3% $74,937
XLV Long 10/3/2014 63.86 11/7/2014 67.39 5.5% $4,695 5.5% $79,632
SHY Long 11/7/2014 84.72 12/5/2014 84.79 0.1% $74 0.1% $79,706
XLP Long 12/5/2014 49.08 2/6/2015 48.01 -2.2% -$1,955 -2.2% $77,751
TLT Long 2/6/2015 ##### 3/6/2015 129.00 -5.6% -$4,943 -5.6% $72,809
EWJ Long 3/6/2015 49.32 5/1/2015 53.28 8.0% $6,649 8.0% $79,457
FXI Long 5/1/2015 52.66 6/5/2015 49.57 -5.9% -$5,245 -5.9% $74,212
BIL Long 6/5/2015 45.72 7/2/2015 45.70 0.0% -$36 0.0% $74,176
KBE Long 7/2/2015 36.50 8/7/2015 36.12 -1.0% -$876 -1.0% $73,300
XLP Long 8/7/2015 50.30 9/4/2015 47.52 -5.5% -$4,604 -5.5% $68,696
GLD Long 9/4/2015 ##### 10/2/2015 108.37 0.2% $131 0.2% $68,827
SHY Long 10/2/2015 84.90 12/4/2015 84.58 -0.4% -$297 -0.4% $68,530
QQQ Long 12/4/2015 ##### 1/8/2016 109.45 -4.5% -$3,562 -4.5% $64,968
TLT Long 1/8/2016 ##### 3/4/2016 130.55 7.1% $5,326 7.1% $70,294
GLD Long 3/4/2016 ##### 4/1/2016 116.73 -0.7% -$587 -0.7% $69,707
GDXJ Long 4/1/2016 27.19 5/6/2016 38.96 43.3% $34,386 43.3% $104,093
BIL Long 5/6/2016 45.71 6/3/2016 45.71 0.0% $0 0.0% $104,093
SLV Long 6/3/2016 15.26 7/1/2016 16.91 10.8% $12,336 10.8% $116,430
TLT Long 7/1/2016 ##### 8/5/2016 139.78 1.0% $1,250 1.0% $117,679
IYR Long 8/5/2016 85.50 9/2/2016 81.95 -4.2% -$5,301 -4.2% $112,378
EWJ Long 9/2/2016 48.92 10/7/2016 49.96 2.1% $2,595 2.1% $114,973
BIL Long 10/7/2016 45.73 11/4/2016 45.73 0.0% $0 0.0% $114,973
UNG Long 11/4/2016 8.43 12/2/2016 8.32 -1.3% -$1,631 -1.3% $113,343
XLF Open Long 12/2/2016 22.25 12/2/2016 22.65 1.8% $2,153 1.8% $115,496

Another Note: The monthly profit/loss percentage shown in Part I of the previous article should not equal the percentages above. The above table reflects profits per trade. The previous one, profits per month. Because trades are weekly and not monthly, only coincidentally would four weeks coincide with the monthly calendar.

The above table is cumbersome but allows one to visualize the route that the system took to get to its total profit. It is useful to get a sense of variability in individual trades results. An amazingly good (or lucky, if you prefer) trade was entered into on 4/1/2016 when GDXJ was selected. A bad trade was the SLV trade in June of 2009. Looking down the profit percentage per trade column will spot other good and bad trades.

What Signals a Trade?

Trades are signaled by two factors: trade-days and momentum rankings.

trade-day occurs once per month, always on the last Friday of the month.

Momentum rankings can be calculated at the end of each week via the proprietary dynamic momentum system. For purpose of backtesting, only the rankings on the last Friday of each month trigger a new trade.

Trades are opened/closed at the open price on the following Monday. The table below shows rankings for the last five trade days. Rankings shown include more ETFs than traded.

SOME RECENT RANKINGS

Ticker Date/Time Name Rank
XLF 11/25/2016 SPDRs Select Sector Financial ETF 1
KBE 11/25/2016 SPDR KBW Bank ETF 2
IWM 11/25/2016 iShares Russell 2000 Index Fund ETF 3
DIA 11/25/2016 SPDR Dow Jones Industrial Average ETF 4
RSX 11/25/2016 Market Vectors Russia ETF 5
EWX 11/25/2016 SPDR S&P Emerging Markets Small Cap 41
EEM 11/25/2016 iShares MSCI Emerging Markets Index Fund ETF 42
TLT 11/25/2016 iShares Barclays 20+ Year Treasury Bond Fund 43
BND 11/25/2016 Vanguard Total Bond Market ETF 44
EPI 11/25/2016 WisdomTree India Earnings Fund ETF 45
UNG 10/28/2016 US Nat Gas FD ETF 1
TIP 10/28/2016 iShares Barclays TIPS Bond Fund 2
DBC 10/28/2016 PowerShares DB Commodity Index Tracking ETF 3
XLE 10/28/2016 SPDRs Select Sector Energy ETF 4
USO 10/28/2016 United States Oil Fund LP 5
GDX 10/28/2016 Market Vectors Gold Miners ETF 41
IBB 10/28/2016 iShares Nasdaq Biotechnology Index Fund ETF 42
XBI 10/28/2016 SPDR S&P Biotech ETF 43
GDXJ 10/28/2016 Market Vectors Junior Gold Miners ETF 44
ITB 10/28/2016 iShares Dow Jones US Home Construction Index Fund ETF 45
BIL 9/30/2016 SPDR Lehman 1-3 Month T-Bill ETF 1
XLU 9/30/2016 SPDRs Select Sector Utilities ETF 2
SHY 9/30/2016 iShares Barclays 1-3 Year Treasury Bond Fund 3
UNG 9/30/2016 US Nat Gas FD ETF 4
TIP 9/30/2016 iShares Barclays TIPS Bond Fund 5
XLE 9/30/2016 SPDRs Select Sector Energy ETF 41
VNQ 9/30/2016 Vanguard Reit Etf 42
IYR 9/30/2016 iShares Dow Jones US Real Estate Index Fund ETF 43
GDX 9/30/2016 Market Vectors Gold Miners ETF 44
XLP 9/30/2016 SPDRs Select Sector Consumer Staples ETF 45
EWJ 8/26/2016 iShares MSCI Japan Index Fund ETF 1
XLK 8/26/2016 SPDRs Select Sector Technology ETF 2
QQQ 8/26/2016 PowerShares QQQTrust Ser 1 3
EWX 8/26/2016 SPDR S&P Emerging Markets Small Cap 4
EWH 8/26/2016 iShares MSCI Hong Kong Index Fund ETF 5
DBA 8/26/2016 PowerShares DB Agriculture Fund ETF 41
ITB 8/26/2016 iShares Dow Jones US Home Construction Index Fund ETF 42
VNQ 8/26/2016 Vanguard Reit Etf 43
IYR 8/26/2016 iShares Dow Jones US Real Estate Index Fund ETF 44
XLV 8/26/2016 SPDRs Select Sector Health Care ETF 45
IYR 7/29/2016 iShares Dow Jones US Real Estate Index Fund ETF 1
DIA 7/29/2016 SPDR Dow Jones Industrial Average ETF 2
VNQ 7/29/2016 Vanguard Reit Etf 3
SLV 7/29/2016 iShares Silver Trust ETF 4
BND 7/29/2016 Vanguard Total Bond Market ETF 5
XLE 7/29/2016 SPDRs Select Sector Energy ETF 41
SHY 7/29/2016 iShares Barclays 1-3 Year Treasury Bond Fund 42
DBC 7/29/2016 PowerShares DB Commodity Index Tracking ETF 43
USO 7/29/2016 United States Oil Fund LP 44
DBA 7/29/2016 PowerShares DB Agriculture Fund ETF 45

The system reviewed takes only one trade per month and trades long only. Thus, the highest ranked ETF (the one ranked number 1) is entered on each trade day. Other ranks are redundant and shown for informational purposes.

Were a user trading long twice per month, trades ranked 1 and 2 would be entered.

The worst-ranked ETFs, those ranked 41 – 45, would be used if one were interested in shorting poor performers. Number 45 would be the preferred selection.

Avoid this Confusion: All trades occur on Monday morning at the opening. All dates in the above tables are at the close of weekly bars, always a Friday. Ranking dates are based on Fridays. Entry dates are the following Monday. Confusion sometimes occurs because of the trade date. The trade date reported is the end of the next trading bar (a Friday). Even though the closing date of the bar is shown, price entry occurs at the open of that bar (a Monday).

To illustrate, XLF was selected based on Friday data as of 11/25. It shows in the trade table dated 12/2, seeming to leave a gap between the signal to buy and the actual buy. The price at which the trade was entered however was the opening price on Monday November 28 which was 22.25. Utilizing weekly instead of daily bars causes this confusion.

Mid-month rankings might be useful as a monitor to rankings shifts. Typically this kind of attention is unnecessary. Using this information to trade on is not recommended. Backtest results are not nearly as good while the number of trades double. It is possible that holding for longer than a month provides improvement. That possibility has not yet been backtested.

Part III in this series deals with the profit-time profile of trades.

Disclaimer

Momentum rankings are just that. They are not recommendations to buy or sell. While the system using ...

more
How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.
Or Sign in with