58 Firms Going Ex-Dividend Next Week, Including Fifth Third Bancorp, Medtronic And Boston Properties

There are several well known large cap stocks going ex-dividend next week including the following two Top 100 Dividend Stocks: Boston Properties and Medtronic

Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Company Name Symbol Div. Yield Curr. Price Ex. Div. Date Pay Date Next Payout Market Cap
Marvell Technology Group Ltd. MRVL 1.53 15.7 12/24/2018 1/15/2019 0.06 10.31
Western Digital WDC 5.42 36.89 12/27/2018 1/14/2019 0.5 10.65
Vanguard European ETF VGK 2.59 47.94 12/24/2018 12/28/2018 0.3109 10.89
iShares S&P 500 Index Fund IVV 0.52 250.06 12/28/2018 1/4/2019 0.322286 115.85
Vanguard Small-Cap ETF VB 2.2 130.61 12/24/2018 12/28/2018 0.7174 117.61
Host Hotels & Resorts Inc. HST 4.75 16.84 12/28/2018 1/15/2019 0.2 12.45
Annaly Capital NLY 11.8 10.17 12/28/2018 1/31/2019 0.3 12.95
Medtronic, Inc.  MDT 2.23 89.65 12/27/2018 1/18/2019 0.5 120.26
Rydex S&P Equal Weight ETF RSP 2.34 90.9 12/24/2018 12/31/2018 0.53213 13.19
International Flavors & Fragrances IFF 2.21 132.42 12/27/2018 1/7/2019 0.73 14.12
Fifth Third Bancorp FITBI 6.47 25.59 12/27/2018 12/31/2018 0.41406 14.83
Pembina Pipeline Corp. PBA 5.48 29.58 12/28/2018 1/15/2019 0.135 14.94
Fifth Third Bancorp FITB 3.74 23.54 12/28/2018 1/15/2019 0.22 15.39
Barrick Gold ABX 2.04 13.71 12/27/2018 1/14/2019 0.07 15.44
Vanguard Total Stock Market ETF VTI 2.28 126.59 12/24/2018 12/28/2018 0.7209 188.96
Boston Properties BXP 3.37 112.68 12/28/2018 1/30/2019 0.95 19.04
Vanguard FTSE All World Ex US ETF VEU 3.94 45.3 12/24/2018 12/28/2018 0.4461 20.78
Zimmer Biomet Holdings Inc ZBH 0.94 101.71 12/27/2018 1/31/2019 0.24 20.87
Canadian Pacific Railway Ltd. CP 1.09 175.08 12/27/2018 1/28/2019 0.4786 25.27
Xcel Energy XEL 3.06 49.6 12/27/2018 1/20/2019 0.38 25.32
Vanguard Mid-Cap ETF VO 2.01 137.15 12/24/2018 12/28/2018 0.6897 25.97
Vanguard Growth ETF VUG 1.58 133.19 12/24/2018 12/28/2018 0.5274 27.55
Vanguard Value ETF VTV 2.92 97.09 12/24/2018 12/28/2018 0.7083 28.41
Sempra Energy SRE 3.33 107.61 12/28/2018 1/15/2019 0.895 29.3
BT Group BT 3.69 14.89 12/27/2018 2/11/2019 0.27501 29.94
BanColombia S.A. CIB 3.42 37.89 12/27/2018 1/14/2019 0.324103 32.37
TransCanada Corp TRP 5.43 36.16 12/28/2018 1/31/2019 0.4905 32.72
Canadian Imperial Bank of Commerce CM 5.39 74.29 12/27/2018 1/28/2019 1.0013 33.01
iShares Russell 1000 Growth IWF 0.08 129.9 12/28/2018 1/4/2019 0.024922 39.19
Vanguard Emerging Markets ETF VWO 2.73 37.9 12/24/2018 12/28/2018 0.2591 45.27
Park Hotels & Resorts Inc. PK 10.49 26.7 12/28/2018 1/15/2019 0.7 5.16
YPF S.A. YPF 1.2 13.27 12/24/2018   0.07995 5.28
New Residential Investment Corp NRZ 13.35 14.98 12/28/2018 1/25/2019 0.5 5.3
Kirkland Lake Gold Ltd. KL 0.44 26.03 12/28/2018 1/11/2019 0.0284 5.33
Vanguard Small-Cap Growth ETF VBK 1.15 148.65 12/24/2018 12/28/2018 0.428 5.93
PowerShares QQQ QQQ 1.1 153.05 12/24/2018 12/31/2018 0.42061 56.15
Banco Bradesco S.A. BBDO 0 8.3 12/26/2018 3/15/2019 0.129041 59.97
Store Capital Corp STOR 4.59 28.78 12/28/2018 1/15/2019 0.33 6.04
CME Group CME 1.52 184.32 12/27/2018 1/16/2019 1.75 66.7
American Tower Corp AMT 2.12 158.6 12/26/2018 1/14/2019 0.84 69.84
MGM Growth Properties LLC MGP 6.74 26.56 12/28/2018 1/15/2019 0.4475 7.08
SEI Investments SEIC 1.45 45.45 12/26/2018 1/8/2019 0.33 7.1
VICI Properties Inc. VICI 6.27 18.35 12/27/2018 1/10/2019 0.2875 7.43
Danaher Corp DHR 0.63 101.5 12/27/2018 1/25/2019 0.16 71.89
U.S. Bancorp USB 3.24 45.65 12/28/2018 1/15/2019 0.37 73.77
British Amer. Tobacco BTI 8.59 31.4 12/27/2018 2/12/2019 0.674198 74.78
Santander Mexico Fincl Gp SAB deCV (ADR) BSMX 0 6 12/26/2018 1/7/2019 0.150372 8.16
Ralph Lauren Corp RL 2.45 102.05 12/27/2018 1/11/2019 0.625 8.18
Dentsply International XRAY 0.94 37.12 12/27/2018 1/11/2019 0.0875 8.34
Vail Resorts, Inc. MTN 2.8 210.1 12/26/2018 1/10/2019 1.47 8.37
iShares S&P 1500 Index Fund (ETF) ITOT 0.43 56.33 12/28/2018 1/4/2019 0.060859 8.98
Petroleo Brasileiro PBR 0 12.8 12/28/2018   0.019269 82.78
Equity Lifestyle Properties ELS 2.28 96.39 12/27/2018 1/11/2019 0.55 9.16
Compania Cervecerias Unidas S.A. CCU 2.05 25.41 12/27/2018 1/11/2019 0.260491 9.32
Vanguard Small-Cap Value ETF VBR 2.89 113.06 12/24/2018 12/28/2018 0.8165 9.38
Vanguard Large-Cap ETF VV 2.31 113.87 12/24/2018 12/28/2018 0.6572 9.43
FMC Corp FMC 2.17 73.78 12/27/2018 1/17/2019 0.4 9.94
Altria Group MO 6.57 48.7 12/24/2018 1/10/2019 0.8 92.23

 

Disclosure: None.

How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.