Key Dividend Increases From Last Week - Wednesday, August 9

Firm Symbol  Market Cap Yield % Increase Ex Dividend Sector Dividend
Cheesecake Factory CAKE 2.12 1.16 20.8 8-14 Consumer Discretionary 0.29
Expedia EXPE 22.77 0.79 7.1 8-22 Consumer Discretionary 0.3
top-100 Diageo ADR DEO 80.2 2.3 72.1 8-09 Consumer Staples 2.03
Kellogg Co K 24.51 3.1 3.8 8-30 Consumer Staples 0.54
Kraft Heinz KHC 105.73 2.88 4.2 8-16 Consumer Staples 0.625
Mondelez Int’l MDLZ 66.62 1.75 15.8 9-28 Consumer Staples 0.22
CNA Financial CNA 14.4 2.26 20 8-10 Financial 0.3
top-100 Principal Financial Group PFG 19.29 2.8 2.2 8-30 Financial 0.47
top-100 Simon Property Group SPG 59.65 4.38 2.9 8-15 REIT 1.8
KLA-Tencor KLAC 14.46 2.43 9.3 8-11 Technology 0.59

 

How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.