Another Week Of Profits! FEYE, TSLA, FB, Z, PCLN

Both the Dow and SPX closed at new record highs this week!  We had a really nice week with lots of nice trades that gave us solid profits.  Besides a few trades, most of the trades this week were profitable, propelling my "Ecstatic Plays” portfolio also to a new record high!  FireEye (FEYE), Tesla (TSLA), Facebook (FB), and Zillow (Z) calls worked out very well!

FEYE Mar 20 2015 Call 42.0 $4.45 $750.00 20.27% 02/20/2015
TSLA Feb 27 2015 Call 212.5 $6.55 $512.50 18.55% 02/20/2015
GMCR Feb 27 2015 Call 119.0 $3.65 $835.00 29.66% 02/20/2015
FEYE Mar 20 2015 Call 42.0 $4.15 $450.00 12.16% 02/20/2015
TSLA Feb 27 2015 Call 210.0 $6.60 $1,775.00 36.79% 02/20/2015
FB Mar 20 2015 Call 77.5 $3.225 $765.00 31.10% 02/19/2015
FB Mar 20 2015 Call 77.5 $3.05 $590.00 23.98% 02/19/2015
EBAY Mar 20 2015 Call 55.0 $2.655 $650.00 13.95% 02/19/2015
TSLA Feb 27 2015 Call 207.5 $6.35 $712.50 28.93% 02/19/2015
TSLA Feb 27 2015 Call 207.5 $6.175 $625.00 25.38% 02/19/2015
FB Mar 20 2015 Call 75.0 $3.80 $565.00 17.47% 02/19/2015
EBAY Mar 20 2015 Call 55.0 $2.70 $370.00 15.88% 02/19/2015
FB Mar 20 2015 Call 75.0 $3.85 $307.50 19.01% 02/19/2015
SCTY Feb 20 2015 Call 58.0 $0.035 $-1,305.00 -98.68% 02/19/2015
FB Mar 20 2015 Call 75.0 $3.725 $735.00 15.15% 02/19/2015
CELG Feb 27 2015 Call 118.0 $2.59 $205.00 8.60% 02/19/2015
FB Mar 20 2015 Call 75.0 $3.70 $930.00 14.37% 02/19/2015
Z Mar 20 2015 Call 125.0 $11.85 $1,350.00 29.51% 02/18/2015
Z Feb 27 2015 Call 115.0 $7.95 $1,025.00 34.75% 02/18/2015
Z Feb 27 2015 Call 115.0 $7.20 $650.00 22.03% 02/18/2015
VXX Mar 20 2015 Call 30.0 $2.795 $-80.00 -2.78% 02/18/2015
GOOG Feb 27 2015 Call 545.0 $6.45 $-400.00 -3.01% 02/17/2015
GPRO Mar 20 2015 Call 46.0 $5.10 $1,450.00 39.73% 02/17/2015
FEYE Mar 20 2015 Call 41.0 $4.10 $1,175.00 40.17% 02/17/2015
FEYE Mar 20 2015 Call 41.0 $3.55 $625.00 21.37% 02/17/2015
PCLN Feb 20 2015 Call 1150.0 $15.80 $1,425.00 42.99% 02/17/2015
Z Feb 20 2015 Call 105.0 $9.85 $1,850.00 60.16% 02/17/2015
WYNN Feb 20 2015 Call 155.0 $2.85 $-2,550.00 -47.22% 02/17/2015

Three trades expired worthless.  Two of which were downside protections (GLD and VXX calls).  QIHU was an earnings play.

GLD Feb 20 2015 Call 121.0 $0 $-2,180.00 02/21/2015
QIHU Feb 20 2015 Call 62.5 $0 $-6,825.00 02/21/2015
VXX Feb 20 2015 Call 33.0 $0 $-2,190.00 02/21/2015

In my
Market Forecast last weekend, I said,  “I’m looking to get more aggressive starting this week. I think a lot more of the money on the sideline will come in now.”

This is exactly what we did, and it paid off!  I have been holding mostly cash pretty much since end of November last year.  But, it is now the time to be aggressive!  Although the Dow and SPX are at new all-time highs, I think there is much more room to go higher.

Happy trading!

Disclosure: None

I am now offering a 25% discount to the first month for both of my services “Ecstatic Plays” and “Happy Trades” on any new subscriptions.  After the ...

more
How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.